
SCALE OF FEES 2026 – Please note membership is for a Calendar Year
| MEMBER TYPE | TOTAL DUE (incl GST) |
| Full-Time | $275.00 |
| Part-Time** (please see application form for more information) | $205.00 |
| Retired Member** (please see application form for more information) | $205.00 |
| Country/Interstate | $115.00 |
| RMO/Registrar (1st year Free then $100 pa x 3yrs) SPECIAL OFFER FOR NEW GP Registrars $100 pa x 3 yrs | $100.00 |
| Student Member | No charge |
| Associate Member (for Allied Health Professionals invited & accepted by the committee) | $130.00 |
Please complete the online application form or download the application form and email to info@kdma.com.au
